As Covers are designed and knitted with 2-way stretch (in the Diameter and in the Length) to allow stretching in both dimensions, the Cover sizes are designed to work with a range of Fender Diameters.
The Cover size is designated as “DD-LL“, where DD is the design Diameter, and LL is the maximum stretched Length of the Cover (not the Fender length). For example, Cover “12-43” has a design Diameter of 12 cm, but will work for Diameters from 10-13cm, and the maximum stretched length of the Cover is 43 cm.
The full range of Covers for Cylinder fenders is:
| Fender (& Cover) Diameter Range | Max Cover Stretched Length | Cover Size Diameter-Length (cm) |
| D 10-13cm | L 43cm | 12-43 |
| D 14-16cm | L 50cm | 15-50 |
| D 16-18cm | L 50cm | 17-50 |
| D 19-21cm | L 50cm | 20-50* |
| D 19-21cm | L 61cm | 20-61 |
| D 22-23cm | L 50cm | 23-50 |
| D 22-23cm | L 65cm | 23-65 |
| D 22-23cm | L 90cm | 23-90 |
| D 24-26cm | L 55cm | 25-55 |
| D 24-26cm | L 80cm | 25-80 |
| D 27-31cm | L 57cm | 30-57 |
| D 27-31cm | L 73cm | 30-73 |
| D 27-31cm | L 99cm | 30-99 |
| D 35-39cm | L 110cm | 38-110 |
*20-50 replaces old 20-48